sharanyaglobal.com - /upload/small2/
[To Parent Directory]
6/4/2025 12:55 PM 12947 0Xi9g_Revolutionizing-net-treatment.jpg
6/4/2025 12:55 PM 20145 15Pgx_Recurrence rate of disease with terbium would be lower.jpg
6/3/2025 1:41 PM 19969 168gW_illuminating-Cancer-Care-The-Vital-Role-of-Medical-Imaging.jpg
6/4/2025 2:03 AM 22090 1DuUi_Profile Dharmendra Malik.jpg
6/3/2025 1:39 PM 23105 1huxw_Tare-vs-Tace-Which-is-Better.jpg
6/4/2025 12:54 PM 20273 2RNlP_Is-Dosimetry- done-after-Terbium-161-Dose.jpg
6/4/2025 12:55 PM 14347 4mc6T_managing-Side-effects-of-nuclear-medicine-treatments.jpg
6/4/2025 1:07 PM 23879 4mc6T_managing-Side-effects-of-nuclear-medicine-treatments.png
6/4/2025 12:57 PM 15615 5DXGf_pluvicto-life-expectancy.jpg
6/4/2025 1:07 PM 112899 5YgRE_prostate-cancer-awareness-month-sep-2024.png
6/3/2025 1:40 PM 12179 6hTgY_Why Tb 161 Could Work Better.jpg
6/3/2025 1:40 PM 21417 7SWOc_the-accurate-labeling-of-radioligands-is-essential-for-effective-nuclear-medicine-treatment.jpg
6/3/2025 1:40 PM 25372 89Puk_Higher-efficacy-and-lower-toxicity-with-Tb-161.jpg
6/3/2025 1:40 PM 21087 8cl4T_how-do-you-determine-if-your-pluvicto-therapy-is-working.jpg
6/4/2025 1:07 PM 57260 8mTsc_World-class-care-accessible-to-all.png
6/3/2025 1:40 PM 19754 8Ywp6_Day-2-Pluvicto-Therapy-India.jpg
6/3/2025 1:40 PM 19977 91kio_prrt-success-rate.jpg
6/3/2025 1:41 PM 24835 97dTE_MANAGING-Adverse-effects-of-PSMA.jpg
6/4/2025 12:55 PM 19973 9JDeH_Upfront use of Lu psma therapy with chemo has shown encouarging results.jpg
6/3/2025 1:40 PM 27235 9mhB9_CONSULT-DR-ISHITA-B-SEN-TODAY.jpg
6/3/2025 1:40 PM 19527 9Yp40_prostate-care-awareness-month.jpg
6/4/2025 2:10 AM 14472 ac225-actinium-therapy-for-chemotherapy-naive-prostate-cancer.jpg
6/4/2025 2:11 AM 14263 advancements-in-prrt-for-treating-net-and-other-cancers-a-look-at-tat.jpg
6/3/2025 1:41 PM 16641 AgOMC_How-do-you-pleasure-a-man-after-prostate-surgery.jpg
6/4/2025 1:57 AM 14273 Alpha-PRRT.jpg
6/4/2025 1:57 AM 14378 Alpha-PSMA-Therapy.jpg
6/3/2025 1:41 PM 22270 aNep2_how-alpha-prrt-works.jpg
6/3/2025 1:41 PM 17107 aPRx9_dbs1.jpg
6/4/2025 12:56 PM 21287 aqBmw_Terbium 161 FAQ with Dr Ishita B Sen.jpg
6/3/2025 1:41 PM 18006 AS8OR_YTTRIUM-90(Y-90)-RADIO-EMBOLIZATION.jpg
6/3/2025 1:41 PM 22552 aSL59_PSMA therapy gives control over prostate cancer for 15-18 months.jpg
6/4/2025 2:12 AM 14480 beyond-digital-pet-ct-siemens-healthineers-biograph-vision.jpg
6/4/2025 1:14 PM 18041 Bwo35_lutetium prrt for well.jpg
6/4/2025 2:10 AM 15396 ccgiv_castration-resistant-prostate-cancer-treatment-ac225-psma-therapy-targeted-alpha-therapy.jpg
6/3/2025 1:42 PM 17905 cSERT_the-future-of-net-therapy-alpha-prrt.jpg
6/3/2025 1:42 PM 16360 csKPx_long-term-effects-of-y90-by-dr-ishita-b-sen.jpg
6/4/2025 1:13 PM 17564 CTFeb_lutetium-prrt-for-metastatic-well.jpg
6/3/2025 3:18 PM 21750 dlUrq_when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
6/4/2025 12:57 PM 14850 DME8j_Lutetium-177-Therapy.jpg
6/3/2025 1:42 PM 17272 DNf2h_treatment-of-liver-metastases-in-patients-with-neuroendocrine-tumors.jpg
6/4/2025 12:57 PM 15817 drO8n_Game-Changer-in-prostate-cancer-treatment.jpg
6/4/2025 12:57 PM 16068 E1e5a_Case-Study-Lutetium-Therapy.jpg
6/4/2025 12:56 PM 17036 eNxxL_When-Will-Lutetium-177-Psma-therapy-be-approved-as-a-first-line-treatment-for-prostate-cancer.jpg
6/4/2025 2:10 AM 15273 everything-you-need-to-know-about-alpha-psma-therapy.jpg
6/3/2025 1:43 PM 19566 flPkV_Know-more-about-Pluvicto-Therapy-or-Lutetium-Therapy.jpg
6/4/2025 2:11 AM 13238 FR7TC_is-prrt-safe-for-you.jpg
6/3/2025 1:43 PM 18274 ftPmX_all-you-need-to-know-about-prrt-therapy.jpg
6/3/2025 1:43 PM 25700 fwYQ2_Tare-A-Game-Changer-For-liver-cancer-and-transplant-patients.jpg
6/3/2025 1:43 PM 16852 g7sVv_early-detection-saves-your-life.jpg
6/3/2025 1:43 PM 20140 GaLNd_What-is-lu-psma-therapy.jpg
6/3/2025 1:44 PM 18235 GjCFn_Can-You-Live-20-Years-After-Prostate-Removal.jpg
6/3/2025 1:44 PM 22679 HcEO4_Where is terbium sourced from.jpg
6/4/2025 2:28 AM 23956 HoY5V_How-do-these-treatments-work.jpg
6/4/2025 1:57 AM 12612 I-131-MIBG-Therapy.jpg
6/4/2025 1:07 PM 99045 ICJta_Case-Study-Lutetium-177-PSMA.png
6/3/2025 2:03 PM 21380 IpIoC_Tare-For-Liver-Cancer.jpg
6/4/2025 2:12 AM 12367 is-prrt-right-for-you.jpg
6/3/2025 1:44 PM 19604 jis6v_medical-imaging-shaping-the-future-of-cancer-care.jpg
6/3/2025 1:44 PM 17720 jQppI_how-soon-can-you-take-viagra-after-prostate-surgery.jpg
6/4/2025 2:10 AM 14877 jv8ws_131-iodine-mibg-therapy-in-india-for-pediatric-neuroblastoma.jpg
6/3/2025 1:44 PM 13492 k9jzR_What Patients Undergo.jpg
6/3/2025 1:44 PM 22590 kbvAO_What-Does-a-Rising-PSA-Means.jpg
6/4/2025 1:07 PM 19032 kfAIC_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
6/4/2025 12:57 PM 18655 KJMmK_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
6/3/2025 1:44 PM 15099 kkSIN_UNDERSTANDING-NEURO-ENDOCRINE-TUMOURS-WITH-DR-ISHITA-B-SEN.jpg
6/4/2025 12:55 PM 14735 kM9fF_dbs.jpg
6/3/2025 1:44 PM 19220 knJIT_why-i-chose-to-take-pluvicto-therapy-in-india.jpg
6/4/2025 12:55 PM 23533 KoMEX_CONSULT-DR-ISHITA-B- SEN-TODAY.jpg
6/4/2025 12:55 PM 17464 kSWvL_Alpha-Emitters-Are-5-Times-More-Potent-Than-Beta-Emitters.jpg
6/4/2025 1:03 PM 100571 kWJqh_result of lutetium 177.png
6/4/2025 12:56 PM 19586 lEB25_Nuclear-Medicine-Provides-a-new-hope-for-Prostate-Cancer-Patients.jpg
6/3/2025 1:45 PM 17669 LesIt_Why-choose-lu-psma-therapy.jpg
6/3/2025 1:59 PM 19395 lHMFH_How-do-these-treatments-work.jpg
6/4/2025 2:10 AM 13725 Lowest-Cost-of-Lu177-PSMA-Therapy.jpg
6/4/2025 1:57 AM 14019 Lu-PSMA-Therapy.jpg
6/4/2025 2:11 AM 14328 Lu177-PRRT-For-Neuroendocrine-Tumors-Nets.jpg
6/4/2025 2:12 AM 15426 medical-travel-to-indias-fortis-memorial-research-institute-india-my-experience.jpg
6/4/2025 2:12 AM 14898 metastasis-directed-lu-177-psma-therapy-in-prostate-cancer-patients-with-oligometastatic-disease.jpg
6/3/2025 1:45 PM 23151 MNtzr_Terbium161cycles.jpg
6/3/2025 1:45 PM 16154 MPjPF_camparing-lu177-ac-225-and-Tb-161.jpg
6/3/2025 1:45 PM 18091 mRDs3_Unlocking-Advanced-PRRT.jpg
6/4/2025 2:11 AM 15513 My-Experience-Getting-Lu177-PSMA-Therapy-In-India-at-Fortis-Memorial-Research-Institute-FMRI.jpg
6/3/2025 1:45 PM 16861 mzCRD_Tb-161 vs Lu-177 - What's the Difference.jpg
6/3/2025 1:45 PM 20207 nb5kQ_Patients-With-Nets-Survive-For-Many-Years-With-PRRT.jpg
6/3/2025 1:45 PM 15240 neuroendocrine-tumors-are-often-refractory-to-chemotherapy.jpg
6/3/2025 1:46 PM 20811 NHuhg_Alpha-Emitters-Are-5-Times-More-Potent-Than-Beta-Emitters.jpg
6/3/2025 1:46 PM 26182 NIhk1_Terbium 161 FAQ with Dr Ishita B Sen.jpg
6/3/2025 1:37 PM 25567 nmt-blue-logo.png
6/3/2025 1:46 PM 24776 nr4g2_Is-Dosimetry- done-after-Terbium-161-Dose.jpg
6/3/2025 1:46 PM 22786 nyhYz_Why-Tare-is-Essential-for-Liver-Transplant-Patients.jpg
6/4/2025 12:56 PM 12774 o03WI_Second-Opinion-by-Dr-Ishita-B-Sen.jpg
6/3/2025 1:46 PM 14179 oDLWD_Raised-psa-what-does-it-means.jpg
6/3/2025 1:46 PM 23519 OEYZ6_PSA-Can-Rise-Due-to-Other-Reasons.jpg
6/4/2025 12:54 PM 16184 OlySd_Case-Study-Lutetium-177-PSMA.jpg
6/4/2025 2:12 AM 13994 OMT-Process-Slashes-Costs-and-Time-for-TARE-Cancer-Treatment-in-India.jpg
6/3/2025 1:47 PM 13025 omZZB_Should You Consider Terbium 161.jpg
6/3/2025 1:47 PM 18460 oRt1f_stable-supply-of-terbium-at-our-centre-ensure-timely-treatment.jpg
6/4/2025 12:55 PM 19016 pFyDL_Terbium161cycles.jpg
6/3/2025 1:47 PM 16555 PLu0L_Pluvicto-Therapy-Day-3-4.jpg
6/3/2025 1:47 PM 22816 png50_PSA-Alone-is-Not-Enough.jpg
6/4/2025 2:03 AM 25917 profile-dr-ishita.jpg
6/4/2025 2:03 AM 26379 profile-dr-parul.jpg
6/4/2025 2:03 AM 21883 profile-dr-subha.jpg
6/4/2025 2:11 AM 14114 prrt-treatment-day-overview.jpg
6/4/2025 1:57 AM 13493 PRRT.jpg
6/3/2025 1:49 PM 14721 PuL1b_transarterial-radioembolization-tare-treatment-procedure.jpg
6/4/2025 1:58 AM 12641 pWqSj_lpt.jpg
6/3/2025 1:49 PM 19398 pwTC9_can-lu-psma-therapy-defer-adt-by-dr-ishita-b-sen.jpg
6/4/2025 12:56 PM 15979 PY2k5_Assured-Supply-of Terbium-161-at-Our-Centre-Ensures-Timely-Treatment.jpg
6/4/2025 12:56 PM 15047 QBEz5_J4JPN_Unlocking Advanced PRRT.jpg
6/4/2025 1:07 PM 15979 QcqaX_Assured-Supply-of Terbium-161-at-Our-Centre-Ensures-Timely-Treatment.jpg
6/3/2025 1:47 PM 18694 QtD5P_pricision-nuclear-Medicine-how-tiny-particles-are-making-a-big-differenence-in-cancer-treatment.jpg
6/4/2025 12:55 PM 19301 R7l59_pss.jpg
6/4/2025 2:12 AM 15131 Radio-theranostics-How-Tiny-Radioactive-Molecules-are-Personalising-Cancer-Care.jpg
6/3/2025 1:47 PM 16990 RDtmN_beyond-chemotherapy-and-rediation-nuclear-medicine-offers-new-hope-for-cancer-patients.jpg
6/3/2025 1:47 PM 23165 RFl8o_How-is-Prostate-Cancer-Diagnosed.jpg
6/3/2025 1:47 PM 17535 rJp6N_Who-can-Benefit.jpg
6/3/2025 1:58 PM 20423 RlAgf_How-does-it-work.jpg
6/3/2025 1:49 PM 18569 rYe7U_how-do-you-determine-whether-prrt-is-the-treatment-of-choice-for-your-condition.jpg
6/3/2025 1:49 PM 19617 Sa9dr_treatment-of-liver-metastases-in-patients-with-neuroendocrine-tumors.jpg
6/3/2025 1:37 PM 149 saved_resource(1).html
6/3/2025 1:37 PM 149 saved_resource.html
6/4/2025 12:54 PM 17467 sAziD_Tare-For-Liver-Cancer.jpg
6/3/2025 1:49 PM 20277 SCVmE_eNxxL_When-Will-Lutetium-177-Psma-therapy-be-approved-as-a-first-line-treatment-for-prostate-cancer.jpg
6/3/2025 2:03 PM 13524 SJdFE_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.jpg
6/3/2025 1:49 PM 15021 SJMMM_choose-lu-psma-for-prostate-cancer-by-dr-dharmender-malik.jpg
6/4/2025 2:10 AM 14079 Sz7yN_an-in-depth-look-at-prostate-cancer.jpg
6/3/2025 1:50 PM 15400 t6HQc_Safety Profile of Terbium 161.jpg
6/4/2025 2:11 AM 13411 TARE-vs-TACE-for-Hepatocellular-Carcinoma-and-NET-patients.jpg
6/3/2025 1:50 PM 19191 TcVEV_pluvicto-life-expectancy.jpg
6/3/2025 1:50 PM 12832 terbium-161-for-psma-targeted-radionuclide-therapy-of-prostate-cancer.jpg
6/4/2025 1:58 AM 16423 Transarterial-Radioembolisation.jpg
6/3/2025 2:02 PM 14988 Tx4iu_World-class-care-accessible-to-all.jpg
6/3/2025 1:50 PM 24686 tzVPR_Recurrence rate of disease with terbium would be lower.jpg
6/3/2025 2:01 PM 14386 Udeqm_Which-therapy-is-best.jpg
6/3/2025 1:50 PM 18547 ugQ1r_how-is-the-sex-life-of-prostate-cancer-patients-after-lutetium-after-lutetium-therapy.jpg
6/4/2025 1:58 AM 9308 uMzpM_Terbium-161.jpg
6/3/2025 1:50 PM 19938 urzYw_Learn-How-Nuclear-Medicine-is-Transforming-the-Fight-Against-Cancer.jpg
6/4/2025 2:11 AM 14278 use-of-Yttrium-90-Y-90-and-its-effects.jpg
6/4/2025 12:56 PM 20720 vJrjA_Higher-efficacy-and-lower-toxicity-with-Tb-161.jpg
6/4/2025 12:57 PM 17615 VM0VZ_when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
6/3/2025 3:14 PM 18163 vS3n0_Why-Experience-Matters-in-Nuclear-Medicine.jpg
6/4/2025 2:10 AM 14410 what-is-transarterial-radioembolization-tare.jpg
6/4/2025 2:11 AM 14211 which-patients-can-benefit-with-prrt.jpg
6/3/2025 1:50 PM 23369 WiqoR_What-iS-PSA.jpg
6/3/2025 1:51 PM 23774 WlEkH_Upfront-use-of-Lu-psma-therapy-with-chemo-has-shown-encouarging-results.jpg
6/3/2025 1:51 PM 19410 wsU7r_tace-vs-tare-by-dr-ishita-b-sen.jpg
6/4/2025 12:54 PM 21626 wzLnU_MANAGING-Adverse-effects-of-PSMA.jpg
6/3/2025 1:51 PM 16846 X0YMT_tare-vs-tace.jpg
6/3/2025 1:51 PM 24664 Xcnh9_A-Better-Future-For-Liver-Transplant-Patients.jpg
6/4/2025 1:07 PM 15359 xfmRW_Lutetium-177-Therapy.jpg
6/4/2025 12:54 PM 18587 Xm9V8_Terbium sourced.jpg
6/3/2025 1:51 PM 19822 xpr7W_Combating-Dry-Mouth.jpg
6/4/2025 1:58 AM 13023 XQzud_lead.jpg
6/4/2025 12:54 PM 17551 y3Wtm_how-do-you-determine-if-your-pluvicto-therapy-is-working.jpg
6/3/2025 1:51 PM 19201 y9ZDi_day1.jpg
6/3/2025 1:51 PM 21284 yA8do_what-is-the-best-erectile-medication-after-prostatectomy.jpg
6/3/2025 1:51 PM 15298 YAXyN_what-is-psma-therapy.jpg
6/4/2025 12:57 PM 16750 Yb3s3_nb5kQ_Patients-With-Nets-Survive-For-Many-Years-With-PRRT.jpg
6/3/2025 1:51 PM 21980 ZbJRc_order-map-and-treat-omt-breakthrough-for-tare-procedures.jpg
6/4/2025 12:54 PM 15027 Znb20_stable-supply-of-terbium-at-our-centre-ensure-timely-treatment.jpg
6/4/2025 12:57 PM 11745 ZPh8M_Raised-psa-what-does-it-means.jpg
6/3/2025 1:51 PM 17935 zSDb6_why-alpha-prrt.jpg