sharanyaglobal.com - /upload/small/


[To Parent Directory]

3/7/2025 5:00 PM 15118 0Xi9g_Revolutionizing-net-treatment.jpg
11/13/2024 4:18 PM 32815 168gW_illuminating-Cancer-Care-The-Vital-Role-of-Medical-Imaging.jpg
3/7/2025 5:01 PM 27729 1huxw_Tare-vs-Tace-Which-is-Better.jpg
11/13/2024 4:16 PM 24743 4mc6T_managing-Side-effects-of-nuclear-medicine-treatments.jpg
3/7/2025 5:01 PM 119113 5wepk_Why-Experience-Matters-in-Nuclear-Medicine.png
3/7/2025 5:20 PM 25956 6A2qn_Tare-For-Liver-Cancer.jpg
5/17/2025 12:25 PM 14358 6hTgY_Why Tb 161 Could Work Better.jpg
11/25/2024 12:29 PM 16430 6SeWV_pluvicto-therapy-in-india.jpg
11/13/2024 4:17 PM 32461 7SWOc_the-accurate-labeling-of-radioligands-is-essential-for-effective-nuclear-medicine-treatment.jpg
5/17/2025 12:25 PM 27884 89Puk_Higher-efficacy-and-lower-toxicity-with-Tb-161.jpg
3/7/2025 4:46 PM 31396 8cl4T_how-do-you-determine-if-your-pluvicto-therapy-is-working.jpg
11/13/2024 4:17 PM 30363 8Ywp6_Day-2-Pluvicto-Therapy-India.jpg
11/13/2024 4:17 PM 30260 91kio_prrt-success-rate.jpg
11/13/2024 4:17 PM 35020 97dTE_MANAGING-Adverse-effects-of-PSMA.jpg
3/7/2025 5:16 PM 25043 9fzOg_How-Do-These-Treatments-Works.jpg
11/13/2024 4:17 PM 41357 9mhB9_CONSULT-DR-ISHITA-B-SEN-TODAY.jpg
3/7/2025 5:02 PM 119113 9XKHF_Why-Experience-Matters-in-Nuclear-Medicine.png
11/13/2024 4:17 PM 33915 9Yp40_prostate-care-awareness-month.jpg
1/15/2025 3:27 PM 34595 ac225-actinium-therapy-for-chemotherapy-naive-prostate-cancer.jpg
1/15/2025 3:26 PM 35877 advancements-in-prrt-for-treating-net-and-other-cancers-a-look-at-tat.jpg
3/7/2025 5:02 PM 102617 AFNxA_World-class-care-accessible-to-all.png
11/13/2024 4:18 PM 25643 AgOMC_How-do-you-pleasure-a-man-after-prostate-surgery.jpg
11/25/2024 12:34 PM 11296 Alpha-PRRT.jpg
11/25/2024 12:34 PM 11876 Alpha-PSMA-Therapy.jpg
3/7/2025 5:15 PM 29932 aNep2_how-alpha-prrt-works.jpg
4/17/2025 7:27 PM 20098 aPRx9_dbs1.jpg
11/13/2024 4:18 PM 27097 AS8OR_YTTRIUM-90(Y-90)-RADIO-EMBOLIZATION.jpg
11/13/2024 4:18 PM 35754 aSL59_PSMA therapy gives control over prostate cancer for 15-18 months.jpg
1/15/2025 3:24 PM 33355 beyond-digital-pet-ct-siemens-healthineers-biograph-vision.jpg
3/7/2025 5:02 PM 131756 bu7LV_Second Opinion by Dr. Ishita B Sen.png
11/25/2024 12:29 PM 19970 Can-Lutetium-psma-therAPY-help-patients.jpg
1/15/2025 3:27 PM 37947 ccgiv_castration-resistant-prostate-cancer-treatment-ac225-psma-therapy-targeted-alpha-therapy.jpg
11/25/2024 12:30 PM 15171 choose-lutetium-therapy-for-prostate-cancer.jpg
3/7/2025 5:02 PM 131756 CneEr_Second-Opinion-by-Dr-Ishita-B-Sen.png
3/7/2025 5:16 PM 22857 cSERT_the-future-of-net-therapy-alpha-prrt.jpg
11/13/2024 4:18 PM 25119 csKPx_long-term-effects-of-y90-by-dr-ishita-b-sen.jpg
3/7/2025 6:48 PM 22868 CTFeb_lutetium-prrt-for-metastatic-well.jpg
3/7/2025 5:15 PM 27220 d3LGs_How-does-it-work.jpg
3/7/2025 5:18 PM 24657 dlUrq_when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
3/7/2025 5:17 PM 21545 DME8j_Lutetium-177-Therapy.jpg
11/13/2024 4:18 PM 27368 DNf2h_treatment-of-liver-metastases-in-patients-with-neuroendocrine-tumors.jpg
3/7/2025 5:15 PM 25168 drO8n_Game-Changer-in-prostate-cancer-treatment.jpg
3/7/2025 5:17 PM 30319 dYHoK_Upfront-use-of-Lu-psma-therapy-with-chemo-has-shown-encouarging-results.jpg
1/15/2025 4:22 PM 18688 E1e5a_Case-Study-Lutetium-Therapy.jpg
1/9/2025 10:02 AM 112392 E1e5a_Case-Study-Lutetium-Therapy.png
2/6/2025 8:58 AM 23825 eGUzG_Second-Opinion-by-Dr-Ishita-B-Sen.jpg
1/15/2025 3:27 PM 35025 everything-you-need-to-know-about-alpha-psma-therapy.jpg
11/25/2024 12:30 PM 18468 EYLLs_lbl.jpg
11/13/2024 4:19 PM 30618 flPkV_Know-more-about-Pluvicto-Therapy-or-Lutetium-Therapy.jpg
1/15/2025 3:26 PM 29084 FR7TC_is-prrt-safe-for-you.jpg
11/13/2024 4:19 PM 28366 ftPmX_all-you-need-to-know-about-prrt-therapy.jpg
3/7/2025 4:46 PM 38259 fwYQ2_Tare-A-Game-Changer-For-liver-cancer-and-transplant-patients.jpg
3/7/2025 5:17 PM 18188 g6swn_Which therapy is best.jpg
11/13/2024 4:19 PM 27650 g7sVv_early-detection-saves-your-life.jpg
3/7/2025 5:15 PM 26579 GaLNd_What-is-lu-psma-therapy.jpg
11/13/2024 4:19 PM 29290 GjCFn_Can-You-Live-20-Years-After-Prostate-Removal.jpg
11/5/2024 12:19 PM 19829 H7Pff_NETs-are-often- not-responsive-to-chemotherapy.jpg
5/17/2025 12:25 PM 24870 HcEO4_Where is terbium sourced from.jpg
3/7/2025 5:16 PM 23956 HoY5V_How-do-these-treatments-work.jpg
11/25/2024 12:37 PM 10297 I-131-MIBG-Therapy.jpg
1/15/2025 3:28 PM 182376 ICJta_Case-Study-Lutetium-177-PSMA.png
1/15/2025 3:25 PM 28471 is-prrt-right-for-you.jpg
11/13/2024 4:19 PM 31091 jis6v_medical-imaging-shaping-the-future-of-cancer-care.jpg
11/13/2024 4:19 PM 27337 jQppI_how-soon-can-you-take-viagra-after-prostate-surgery.jpg
1/15/2025 3:27 PM 33831 jv8ws_131-iodine-mibg-therapy-in-india-for-pediatric-neuroblastoma.jpg
5/17/2025 12:26 PM 14951 k9jzR_What Patients Undergo.jpg
3/7/2025 5:18 PM 26507 kbvAO_What-Does-a-Rising-PSA-Means.jpg
11/13/2024 4:19 PM 25592 kkSIN_UNDERSTANDING-NEURO-ENDOCRINE-TUMOURS-WITH-DR-ISHITA-B-SEN.jpg
11/13/2024 4:19 PM 29610 knJIT_why-i-chose-to-take-pluvicto-therapy-in-india.jpg
3/7/2025 5:19 PM 76734 La8hX_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.png
11/13/2024 4:20 PM 41085 lEB25_Nuclear-Medicine-Provides-a-new-hope-for-Prostate-Cancer-Patients.jpg
3/7/2025 5:16 PM 23594 LesIt_Why-choose-lu-psma-therapy.jpg
6/2/2025 1:13 AM 21530 lHMFH_How-do-these-treatments-work.jpg
1/15/2025 3:27 PM 32913 Lowest-Cost-of-Lu177-PSMA-Therapy.jpg
11/25/2024 12:38 PM 11487 Lu-PSMA-Therapy.jpg
1/15/2025 3:25 PM 32680 Lu177-PRRT-For-Neuroendocrine-Tumors-Nets.jpg
1/15/2025 3:25 PM 36442 medical-travel-to-indias-fortis-memorial-research-institute-india-my-experience.jpg
1/15/2025 3:25 PM 35819 metastasis-directed-lu-177-psma-therapy-in-prostate-cancer-patients-with-oligometastatic-disease.jpg
5/17/2025 12:25 PM 25256 MNtzr_Terbium161cycles.jpg
3/7/2025 5:17 PM 22033 MPjPF_camparing-lu177-ac-225-and-Tb-161.jpg
11/13/2024 4:20 PM 28921 mRDs3_Unlocking-Advanced-PRRT.jpg
1/15/2025 3:25 PM 37114 My-Experience-Getting-Lu177-PSMA-Therapy-In-India-at-Fortis-Memorial-Research-Institute-FMRI.jpg
5/17/2025 12:25 PM 19167 mzCRD_Tb-161 vs Lu-177 - What's the Difference.jpg
11/13/2024 4:20 PM 31041 nb5kQ_Patients-With-Nets-Survive-For-Many-Years-With-PRRT.jpg
11/13/2024 4:20 PM 22287 neuroendocrine-tumors-are-often-refractory-to-chemotherapy.jpg
3/7/2025 5:20 PM 23735 NGYue_How-do-these-treatments-work.jpg
11/13/2024 4:20 PM 33383 NHuhg_Alpha-Emitters-Are-5-Times-More-Potent-Than-Beta-Emitters.jpg
5/17/2025 12:24 PM 28203 NIhk1_Terbium 161 FAQ with Dr Ishita B Sen.jpg
5/17/2025 12:25 PM 27559 nr4g2_Is-Dosimetry- done-after-Terbium-161-Dose.jpg
3/7/2025 5:16 PM 27835 nyhYz_Why-Tare-is-Essential-for-Liver-Transplant-Patients.jpg
3/7/2025 5:20 PM 76734 O0xHW_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.png
3/7/2025 4:46 PM 20097 oDLWD_Raised-psa-what-does-it-means.jpg
3/7/2025 5:18 PM 28871 OEYZ6_PSA-Can-Rise-Due-to-Other-Reasons.jpg
1/15/2025 3:44 PM 27205 OlySd_Case-Study-Lutetium-177-PSMA.jpg
1/15/2025 3:27 PM 182376 OlySd_Case-Study-Lutetium-177-PSMA.png
1/15/2025 3:24 PM 33637 OMT-Process-Slashes-Costs-and-Time-for-TARE-Cancer-Treatment-in-India (1).jpg
1/28/2025 6:24 PM 29756 OMT-Process-Slashes-Costs-and-Time-for-TARE-Cancer-Treatment-in-India.jpg
5/17/2025 12:26 PM 15429 omZZB_Should You Consider Terbium 161.jpg
3/7/2025 5:16 PM 23096 OpqnP_Comparing-Lutetium177-Actinium225-and-terbium-161.jpg
5/17/2025 12:24 PM 19503 oRt1f_stable-supply-of-terbium-at-our-centre-ensure-timely-treatment.jpg
1/9/2025 5:45 PM 42651 oSKSv_VM0VZ_when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
11/13/2024 4:20 PM 26305 PLu0L_Pluvicto-Therapy-Day-3-4.jpg
3/7/2025 5:17 PM 27417 png50_PSA-Alone-is-Not-Enough.jpg
1/15/2025 3:25 PM 31369 prrt-treatment-day-overview.jpg
11/25/2024 12:38 PM 11113 PRRT.jpg
12/6/2024 9:56 AM 94383 PSMA-pre-post.jpg
11/13/2024 4:20 PM 23792 PuL1b_transarterial-radioembolization-tare-treatment-procedure.jpg
11/13/2024 4:20 PM 29520 pwTC9_can-lu-psma-therapy-defer-adt-by-dr-ishita-b-sen.jpg
5/17/2025 12:23 PM 26296 PY2k5_Assured-Supply-of Terbium-161-at-Our-Centre-Ensures-Timely-Treatment.jpg
2/6/2025 9:02 AM 23164 qHYFv_World-class-care-accessible-to-all.jpg
11/13/2024 4:20 PM 29251 QtD5P_pricision-nuclear-Medicine-how-tiny-particles-are-making-a-big-differenence-in-cancer-treatment.jpg
2/6/2025 9:00 AM 20195 Qycqz_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.jpg
1/15/2025 3:24 PM 35550 Radio-theranostics-How-Tiny-Radioactive-Molecules-are-Personalising-Cancer-Care.jpg
11/13/2024 4:21 PM 26260 RDtmN_beyond-chemotherapy-and-rediation-nuclear-medicine-offers-new-hope-for-cancer-patients.jpg
3/7/2025 5:17 PM 28350 RFl8o_How-is-Prostate-Cancer-Diagnosed.jpg
3/7/2025 5:15 PM 24791 rJp6N_Who-can-Benefit.jpg
6/3/2025 1:58 PM 20423 RlAgf_How-does-it-work.jpg
11/13/2024 4:21 PM 29502 rYe7U_how-do-you-determine-whether-prrt-is-the-treatment-of-choice-for-your-condition.jpg
11/13/2024 4:21 PM 29361 Sa9dr_treatment-of-liver-metastases-in-patients-with-neuroendocrine-tumors.jpg
3/7/2025 5:17 PM 26712 SCVmE_eNxxL_When-Will-Lutetium-177-Psma-therapy-be-approved-as-a-first-line-treatment-for-prostate-cancer.jpg
11/13/2024 4:21 PM 23711 SJMMM_choose-lu-psma-for-prostate-cancer-by-dr-dharmender-malik.jpg
3/7/2025 6:48 PM 83263 SM10U_5.jpg
1/6/2026 4:22 PM <dir> small
11/16/2024 6:03 AM 37453 SZ2NT_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
1/15/2025 3:27 PM 31255 Sz7yN_an-in-depth-look-at-prostate-cancer.jpg
5/17/2025 12:26 PM 16849 t6HQc_Safety Profile of Terbium 161.jpg
1/15/2025 3:25 PM 31626 TARE-vs-TACE-for-Hepatocellular-Carcinoma-and-NET-patients.jpg
11/13/2024 4:21 PM 29188 TcVEV_pluvicto-life-expectancy.jpg
11/15/2024 11:19 PM 21462 terbium-161-for-psma-targeted-radionuclide-therapy-of-prostate-cancer.jpg
3/7/2025 6:47 PM 103316 tMNk8_bb.jpg
11/25/2024 12:38 PM 12329 Transarterial-Radioembolisation.jpg
2/6/2025 9:01 AM 28038 TYwBT_Why-Experience-Matters-in-Nuclear-Medicine.jpg
5/17/2025 12:25 PM 27126 tzVPR_Recurrence rate of disease with terbium would be lower.jpg
11/13/2024 4:23 PM 29788 ugQ1r_how-is-the-sex-life-of-prostate-cancer-patients-after-lutetium-after-lutetium-therapy.jpg
4/18/2025 2:01 PM 17342 uMzpM_Terbium-161.jpg
11/13/2024 4:23 PM 33874 urzYw_Learn-How-Nuclear-Medicine-is-Transforming-the-Fight-Against-Cancer.jpg
1/15/2025 3:25 PM 34078 use-of-Yttrium-90-Y-90-and-its-effects.jpg
1/9/2025 5:43 PM 42651 VM0VZ_when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
1/15/2025 3:27 PM 32539 what-is-transarterial-radioembolization-tare.jpg
1/9/2025 5:41 PM 42651 when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
1/15/2025 3:26 PM 31592 which-patients-can-benefit-with-prrt.jpg
3/7/2025 4:46 PM 33066 WiqoR_What-iS-PSA.jpg
3/7/2025 5:17 PM 30319 WlEkH_Upfront-use-of-Lu-psma-therapy-with-chemo-has-shown-encouarging-results.jpg
1/6/2026 4:22 PM <dir> wp
11/13/2024 4:23 PM 29060 wsU7r_tace-vs-tare-by-dr-ishita-b-sen.jpg
11/13/2024 4:23 PM 26007 X0YMT_tare-vs-tace.jpg
3/7/2025 5:16 PM 29659 Xcnh9_A-Better-Future-For-Liver-Transplant-Patients.jpg
3/7/2025 5:19 PM 102617 xn5ix_World-class-care-accessible-to-all.png
11/13/2024 4:23 PM 32694 xpr7W_Combating-Dry-Mouth.jpg
11/13/2024 4:23 PM 29382 y9ZDi_day1.jpg
11/13/2024 4:22 PM 32982 yA8do_what-is-the-best-erectile-medication-after-prostatectomy.jpg
11/13/2024 4:22 PM 23667 YAXyN_what-is-psma-therapy.jpg
11/25/2024 12:30 PM 23993 yM72r_mp.jpg
2/6/2025 8:56 AM 18590 Yq4wG_Which-therapy-is-best.jpg
3/7/2025 5:20 PM 76734 Yqjp0_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.png
3/7/2025 5:02 PM 131756 yYeiJ_Second-Opinion-by-Dr-Ishita-B-Sen.png
11/13/2024 4:22 PM 34336 ZbJRc_order-map-and-treat-omt-breakthrough-for-tare-procedures.jpg
3/7/2025 5:19 PM 119113 zfewq_Why-Experience-Matters-in-Nuclear-Medicine.png
11/25/2024 12:30 PM 54153 ZJY5P_ab.png
3/7/2025 5:01 PM 24001 zSDb6_why-alpha-prrt.jpg