sharanyaglobal.com - /upload/
[To Parent Directory]
7/8/2025 12:41 PM 114465 07ZTG_Chiropractic.jpg
7/8/2025 12:41 PM 439858 0mKzO_yttrium-90-side-effects.jpg
7/8/2025 12:41 PM 38699 0PHsN_tare-treatment-procedure.jpg
7/8/2025 12:41 PM 995191 0U3zp_is-prrt-safe-pre-and-post-scan-lu177-prrt.jpg
7/8/2025 12:41 PM 44425 0Xi9g_Revolutionizing-net-treatment.jpg
12/29/2025 2:41 AM 37218 1.png
12/13/2025 3:57 AM 403526 11.png
7/8/2025 12:41 PM 155121 15Pgx_Recurrence rate of disease with terbium would be lower.jpg
7/8/2025 12:41 PM 54140 168gW_illuminating-Cancer-Care-The-Vital-Role-of-Medical-Imaging.jpg
7/8/2025 12:41 PM 27079 1DuUi_Profile Dharmendra Malik.jpg
7/8/2025 12:41 PM 826399 1EKiR_An In-Depth look at Prostate Cancer.jpg
7/8/2025 12:41 PM 52551 1huxw_Tare-vs-Tace-Which-is-Better.jpg
7/8/2025 12:41 PM 55859 1Mvpi_UNDERSTANDING NEURO-ENDOCRINE TUMOURS. WITH DR ISHITA B SEN.jpg
7/8/2025 12:41 PM 49561 1PlDs_blogs1.jpg
7/8/2025 12:41 PM 37094 1RNpg_dr-dharmender-malik.jpg
7/8/2025 12:41 PM 249880 1tgxq_b1.jpg
12/13/2025 3:55 AM 523026 2.png
12/29/2025 2:45 AM 32793 21.png
7/8/2025 12:41 PM 294146 2Kw0I_lu177-psma-therapy-in-oligometastic-disease.jpg
7/8/2025 12:41 PM 150680 2RNlP_Is-Dosimetry- done-after-Terbium-161-Dose.jpg
7/8/2025 12:41 PM 502836 37EO7_prrt-success-rate.png
7/8/2025 12:41 PM 86343 3Udkb_test.jpeg
7/8/2025 12:41 PM 49561 3vdOF_blogs1.jpg
7/8/2025 12:41 PM 36459 4cyPT_Profile_shubh.jpg
7/8/2025 12:41 PM 50632 4mc6T_managing-Side-effects-of-nuclear-medicine-treatments.jpg
7/8/2025 12:41 PM 87162 4mc6T_managing-Side-effects-of-nuclear-medicine-treatments.png
7/8/2025 12:41 PM 281283 4Xoey_225ac-psma-617-a-new-beginning-in-the-treatment-of-chemotherapy-naive-prostate-cancer-patients.jpg
7/8/2025 12:41 PM 60813 5DXGf_pluvicto-life-expectancy.jpg
7/8/2025 12:41 PM 473590 5KDYW_lutetium-lu177-psma-therapy-cost-in-india.jpg
7/8/2025 12:41 PM 845033 5wepk_Why-Experience-Matters-in-Nuclear-Medicine.png
7/8/2025 12:41 PM 157438 5YgRE_prostate-cancer-awareness-month-sep-2024.jpg
7/8/2025 12:41 PM 224460 5YgRE_prostate-cancer-awareness-month-sep-2024.png
7/8/2025 12:41 PM 1634011 66VoM_Learn How Nuclear Medicine is Transforming the Fight Against Cancer..png
7/8/2025 12:41 PM 164653 69WeG_Higher-efficacy-&-lower-toxicity-with-Tb-161.jpg
7/8/2025 12:41 PM 69648 6hTgY_Why Tb 161 Could Work Better.jpg
7/8/2025 12:41 PM 39146 6SeWV_pluvicto-therapy-in-india.jpg
7/8/2025 12:41 PM 249880 6WxJR_131-iodine-mibg-therapy-in-india-for-pediatric-neuroblastoma.jpg
7/8/2025 12:41 PM 42325 7SlnW_Tace vs Tare By Dr. Ishita.jpg
7/8/2025 12:41 PM 65642 7SWOc_the-accurate-labeling-of-radioligands-is-essential-for-effective-nuclear-medicine-treatment.jpg
7/8/2025 12:41 PM 20624 7uvAl_p4.jpg
8/14/2025 3:18 PM 115349 83tp7_consult-page.jpg
7/8/2025 12:41 PM 164653 89Puk_Higher-efficacy-and-lower-toxicity-with-Tb-161.jpg
7/8/2025 12:41 PM 77900 8cl4T_how-do-you-determine-if-your-pluvicto-therapy-is-working.jpg
7/8/2025 12:41 PM 882980 8hje5_Beyond Chemotherapy & Rediation Nuclear Medicine Offers New Hope for Cancer Patients.png
7/8/2025 12:41 PM 42859 8LvXB_Mici6_cancer-care.jpg
7/8/2025 12:41 PM 589503 8mTsc_World-class-care-accessible-to-all.png
7/8/2025 12:41 PM 489399 8ufWA_advancements-in-prrt-for-treating-net-and-other-cancers-a-look-at-targeted-alpha-therapy.jpg
7/8/2025 12:41 PM 110628 8ufWA_advancements-in-prrt-for-treating-net-and-other-cancers-a-look-at-tat.jpg
7/8/2025 12:41 PM 65700 8Ywp6_Day-2-Pluvicto-Therapy-India.jpg
7/8/2025 12:41 PM 1234083 8Ywp6_Day-2-Pluvicto-Therapy-India.png
7/8/2025 12:41 PM 249880 8ZDmr_131 Iodine MIBG Therapy in India for Pediatric Neuroblastoma.jpg
7/8/2025 12:41 PM 67782 912JX_drVineet.jpg
7/8/2025 12:41 PM 62032 91kio_prrt-success-rate.jpg
7/8/2025 12:41 PM 502836 91kio_prrt-success-rate.png
7/8/2025 12:41 PM 37094 92Nrd_dr-dharmender-malik.jpg
7/8/2025 12:41 PM 52153 97dTE_MANAGING-Adverse-effects-of-PSMA.jpg
7/8/2025 12:41 PM 57861 98jG4_OMT-INFOGRAPH.png
7/8/2025 12:41 PM 119371 9fzOg_How-Do-These-Treatments-Works.jpg
7/8/2025 12:41 PM 73923 9JDeH_Upfront use of Lu psma therapy with chemo has shown encouarging results.jpg
7/8/2025 12:41 PM 64369 9mhB9_CONSULT-DR-ISHITA-B-SEN-TODAY.jpg
7/8/2025 12:41 PM 56332 9MKSC_long-term.jpg
7/8/2025 12:41 PM 188195 9oyQy_experience-of-getting-lu177-psma-therapy.jpg
7/8/2025 12:41 PM 89399 9Vp8H_NETs-are-often-not-responsive-to-chemotherapy.jpg
7/8/2025 12:41 PM 59782 9Yp40_prostate-care-awareness-month.jpg
1/5/2026 5:06 AM 26281 about-basi-training.jpg
7/8/2025 12:41 PM 99353 ac225-actinium-therapy-for-chemotherapy-naive-prostate-cancer.jpg
7/8/2025 12:41 PM 140361 advanced-digital-pet-ct.jpg
7/8/2025 12:41 PM 112243 advancements-in-prrt-for-treating-net-and-other-cancers-a-look-at-tat.jpg
7/8/2025 12:41 PM 35934 aEcR3_about.jpg
7/8/2025 12:41 PM 46261 AgOMC_How-do-you-pleasure-a-man-after-prostate-surgery.jpg
7/8/2025 12:41 PM 86645 Alpha-Emitters-Are-5-Times-More-Potent-Than-Beta-Emitters.jpg
7/8/2025 12:41 PM 26303 Alpha-PRRT.jpg
7/8/2025 12:41 PM 26791 Alpha-PSMA-Therapy.jpg
7/8/2025 12:41 PM 67315 aNep2_how-alpha-prrt-works.jpg
7/8/2025 12:41 PM 86215 ANxL5_Physiotherapy.jpg
7/8/2025 12:41 PM 20098 aPRx9_dbs1.jpg
7/8/2025 12:41 PM 146794 aqBmw_Terbium 161 FAQ with Dr Ishita B Sen.jpg
7/8/2025 12:41 PM 66184 AS8OR_YTTRIUM-90(Y-90)-RADIO-EMBOLIZATION.jpg
7/8/2025 12:41 PM 1614554 AS8OR_YTTRIUM-90(Y-90)-RADIO-EMBOLIZATION.png
7/8/2025 12:41 PM 55455 aSL59_PSMA therapy gives control over prostate cancer for 15-18 months.jpg
1/6/2026 4:22 PM <dir> audio
7/8/2025 12:41 PM 281283 azc8t_225ac-psma-617-for-naive-prostate-cancer-patients.jpg
7/8/2025 12:41 PM 40220 b7mY3_NMT Page- 720x554 (2).jpg
1/5/2026 1:59 AM 343079 basi1.jpg
7/8/2025 12:41 PM 89796 beyond-digital-pet-ct-siemens-healthineers-biograph-vision.jpg
7/8/2025 12:41 PM 37858 BGa5a_p1.jpg
1/6/2026 4:22 PM <dir> Blog
7/8/2025 12:41 PM 281283 BmtCc_225ac-psma-617-a-new-beginning-in-the-treatment-of-chemotherapy-naive-prostate-cancer-patients.jpg
7/8/2025 12:41 PM 126430 Bwo35_lutetium prrt for well.jpg
7/8/2025 12:41 PM 290308 c7o5D_alpha-psma-therapy-in-india-for-prostate-cancer-treatment.jpg
7/8/2025 12:41 PM 61872 CAN-Lutetium-psma-therAPY-help-patients.jpg
7/8/2025 12:41 PM 96081 Can-You-Live-20-Years-After-Prostate-Removal.jpg
1/6/2026 4:22 PM <dir> cases
7/8/2025 12:41 PM 105882 ccgiv_castration-resistant-prostate-cancer-treatment-ac225-psma-therapy-targeted-alpha-therapy.jpg
7/8/2025 12:41 PM 418074 ccgiv_castration-resistant-prostate-cancer-treatment-actinium-ac225-psma-therapy-targeted-alpha-therapy.jpg
7/8/2025 12:41 PM 114465 Chiropractic.jpg
7/8/2025 12:41 PM 65527 CHkZ7_illuminating cancer care the vital role of medical imaging.jpg
7/8/2025 12:41 PM 61270 choose-lutetium-therapy-for-prostate-cancer.jpg
7/8/2025 12:41 PM 660368 CneEr_Second-Opinion-by-Dr-Ishita-B-Sen.png
7/8/2025 12:41 PM 51139 cSERT_the-future-of-net-therapy-alpha-prrt.jpg
7/8/2025 12:41 PM 53632 csKPx_long-term-effects-of-y90-by-dr-ishita-b-sen.jpg
7/8/2025 12:41 PM 57722 CTFeb_lutetium-prrt-for-metastatic-well.jpg
7/8/2025 12:41 PM 34362 cW9LJ_a.jpg
1/5/2026 5:05 AM 83797 d1.jpg
7/8/2025 11:32 AM 61523 d3LGs_How-does-it-work.jpg
7/8/2025 12:41 PM 56526 dlUrq_when-should-get-a-scan-be-done-to-assess-sucess-of-lu-psma.jpg
7/8/2025 12:41 PM 45465 DME8j_Lutetium-177-Therapy.jpg
7/8/2025 12:41 PM 21271 DnD9s_Dr-abhishek-uppal.jpg
7/8/2025 12:41 PM 55045 DNf2h_treatment-of-liver-metastases-in-patients-with-neuroendocrine-tumors.jpg
7/8/2025 12:41 PM 105600 do-all-prostate-cancers-express-psma.jpg
7/8/2025 12:41 PM 68907 dr-dharmendra-malik.jpg
7/8/2025 12:41 PM 339452 DR3dW_how-lu177-prrt-for-neuroendocrine-tumors-treatment-works.jpg
7/8/2025 12:41 PM 44685 DR3dW_lu177-prrt-for-neuroendocrine-tumors.jpeg
7/8/2025 12:41 PM 56973 drO8n_Game-Changer-in-prostate-cancer-treatment.jpg
7/8/2025 12:41 PM 93993 dYHoK_Upfront-use-of-Lu-psma-therapy-with-chemo-has-shown-encouarging-results.jpg
7/8/2025 12:41 PM 15800 E1e5a_Case-Study-Lutetium-Therapy.jpg
7/8/2025 12:41 PM 477486 E1e5a_Case-Study-Lutetium-Therapy.png
7/8/2025 12:41 PM 249879 eeverything-you-need-to-know-about-alpha-psma-therapyjpg.jpg
7/8/2025 12:41 PM 63366 EHecD_parul.jpg
7/8/2025 12:41 PM 172117 EItSk_We Treat Dhriti.jpg
7/8/2025 12:41 PM 49561 EkVss_banner-tare-vs-tace.jpg
7/8/2025 12:41 PM 418074 eMTG8_castration-resistant-prostate-cancer-treatment-actinium-ac225-psma-therapy-targeted-alpha-therapy.jpg
7/8/2025 12:41 PM 66404 eNxxL_When-Will-Lutetium-177-Psma-therapy-be-approved-as-a-first-line-treatment-for-prostate-cancer.jpg
7/8/2025 12:41 PM 577830 eNxxL_When-Will-Lutetium-177-Psma-therapy-be-approved-as-a-first-line-treatment-for-prostate-cancer.png
7/8/2025 12:41 PM 502836 EqUZW_prrt-success-rate.png
7/8/2025 12:41 PM 95042 everything-you-need-to-know-about-alpha-psma-therapy.jpg
7/8/2025 12:41 PM 40656 EYLLs_lbl.jpg
7/8/2025 12:41 PM 1220507 eZ7YL_Terbium 161 Q&A with Dr. Ishita B Sen.png
7/8/2025 12:41 PM 882101 facility-1.jpg
7/8/2025 12:41 PM 900664 facility-2.jpg
7/8/2025 12:41 PM 842249 facility-3.jpg
7/8/2025 12:41 PM 888768 facility-4.jpg
7/8/2025 12:41 PM 810775 facility-5.jpg
7/8/2025 12:41 PM 20624 Fbt6S_p4.jpg
7/8/2025 12:41 PM 322504 FDwvF_Treatment.jpg
7/8/2025 12:41 PM 215357 fFicY_225ac-psma-617-a-new-beginning-in-the-treatment-of-chemotherapy.jpg
7/8/2025 12:41 PM 664105 fKdPS_Dosimetry Molecular Imaging Scan.jpg
7/8/2025 12:41 PM 49561 fKdPS_jsFu1_lp.jpg
7/8/2025 12:41 PM 49240 flPkV_Know-more-about-Pluvicto-Therapy-or-Lutetium-Therapy.jpg
7/8/2025 12:41 PM 38987 FmKFR_actinium-and-lutetium-psma-therapy.jpg
7/8/2025 12:41 PM 47334 fncua_drSugandha.jpg
7/8/2025 12:41 PM 75871 FR7TC_is-prrt-safe-for-you.jpg
7/8/2025 12:41 PM 57314 ftPmX_all-you-need-to-know-about-prrt-therapy.jpg
7/8/2025 12:41 PM 49561 FWyPm_J3ds5_blogs1.jpg
7/8/2025 12:41 PM 69604 fwYQ2_Tare-A-Game-Changer-For-liver-cancer-and-transplant-patients.jpg
7/8/2025 12:41 PM 1220507 FZ4Hk_Terbium 161 Q&A with Dr Ishita B Sen.png
7/8/2025 12:41 PM 126603 g2BBP_Neurological.jpg
7/8/2025 12:41 PM 83905 g6swn_Which therapy is best.jpg
7/8/2025 12:41 PM 59667 g7sVv_early-detection-saves-your-life.jpg
7/8/2025 12:41 PM 215357 gA5yD_225Ac-PSMA-617 – A New Beginning in the Treatment of Chemotherapy-Naïve Prostate Cancer Patients.jpg
1/6/2026 4:22 PM <dir> Gallery
7/8/2025 12:41 PM 61418 GaLNd_What-is-lu-psma-therapy.jpg
7/8/2025 12:41 PM 42893 GEYcL_Dr-abhishek-uppal.jpg
8/14/2025 2:48 PM 42460 gid9x_doc-desk.jpg
7/8/2025 12:41 PM 46978 GjCFn_Can-You-Live-20-Years-After-Prostate-Removal.jpg
7/8/2025 12:41 PM 99596 Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
7/8/2025 12:41 PM 290308 GnM8b_Alpha PSMA Therapy for Prostate Cancer Treatment.jpg
7/8/2025 12:41 PM 26907 GNT9B_manav.jpg
7/8/2025 12:41 PM 59711 gt03b_Metastasis directed Lu-177 PSMA Therapy in Prostate Cancer.jpg
7/8/2025 12:41 PM 1634011 gZaCs_Learn How Nuclear Medicine is Transforming the Fight Against Cancer..png
8/14/2025 3:41 PM 144896 H1woC_facility-page.jpg
7/8/2025 12:41 PM 89399 H7Pff_NETs-are-often- not-responsive-to-chemotherapy.jpg
7/8/2025 12:41 PM 136098 HcEO4_Where is terbium sourced from.jpg
7/8/2025 12:41 PM 190956 hHkrJ_TB-61 Therapy.jpg
7/8/2025 12:41 PM 117714 hhLMI_illuminating cancer care the vital role of medical imaging.jpg
7/8/2025 12:41 PM 49561 Hn2T2_blogs1.jpg
7/8/2025 12:41 PM 23999 I-131-MIBG-Therapy.jpg
7/8/2025 12:41 PM 565330 i0bKl_pre-and-post-scan-lu177-prrt.png
7/8/2025 12:41 PM 99596 I2C3D_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
8/14/2025 3:03 PM 94963 i2LUk_doc-op.jpg
7/8/2025 12:41 PM 589503 I4q9v_World-class-care-accessible-to-all.png
7/8/2025 12:41 PM 96793 i5dpe_new-wc-l.jpg
7/8/2025 12:41 PM 182376 ICJta_Case-Study-Lutetium-177-PSMA.png
7/8/2025 12:41 PM 43293 IcV9L_Profile_Isheeta 1.jpg
7/8/2025 12:41 PM 148047 iDK4f_tare-vs-tace-for-hepatocellular-carcinoma-and-net-patients.jpg
7/8/2025 12:41 PM 1614554 IkMSL_YTTRIUM-90(Y-90) RADIO-EMBOLIZATION.png
7/8/2025 12:41 PM 38845 iLQp6_a.jpg
1/6/2026 4:22 PM <dir> img
1/5/2026 5:07 AM 33557 investment-form-bg.jpg
7/8/2025 12:41 PM 61801 IpIoC_Tare-For-Liver-Cancer.jpg
7/8/2025 12:41 PM 882980 irrM7_Beyond Chemotherapy & Rediation Nuclear Medicine Offers New Hope for Cancer Patients.png
7/8/2025 12:41 PM 82792 is-prrt-right-for-you.jpg
7/8/2025 12:41 PM 350953 is-prrt-safe-for-you.jpg
7/8/2025 12:41 PM 118078 IZinb_Case-Study-Lutetium-Therapy.png
7/8/2025 12:41 PM 49561 J3ds5_blogs1.jpg
7/8/2025 12:41 PM 57571 J3jr8_dr-ishita.jpg
7/8/2025 12:41 PM 100875 J4JPN_Unlocking Advanced PRRT.jpg
7/8/2025 12:41 PM 78958 J4kPS_Can you live for 20 years after prostate removal (1080 x 1080 px).jpg
7/8/2025 12:41 PM 1541622 J4kPS_Can you live for 20 years after prostate removal (1080 x 1080 px).png
7/8/2025 12:41 PM 257577 jCvnT_gyne.jpg
7/8/2025 12:41 PM 164653 jfYBc_Higher-efficacy-&-lower-toxicity-with-Tb-161.jpg
7/8/2025 12:41 PM 65039 jis6v_medical-imaging-shaping-the-future-of-cancer-care.jpg
7/8/2025 12:41 PM 34362 jLBVf_a.jpg
7/8/2025 12:41 PM 217679 jNb3C_airport-india.jpg
7/8/2025 12:41 PM 49561 jNb3C_header-blog.jpg
7/8/2025 12:41 PM 50488 jQppI_how-soon-can-you-take-viagra-after-prostate-surgery.jpg
7/8/2025 12:41 PM 49561 jsFu1_lp.jpg
7/8/2025 12:41 PM 92118 jv8ws_131-iodine-mibg-therapy-in-india-for-pediatric-neuroblastoma.jpg
7/8/2025 12:41 PM 131107 Jx8eX_Elbow support – Laptop users are wary of elbow strain and pain inside image blog.jpg
7/8/2025 12:41 PM 74646 k9jzR_What Patients Undergo.jpg
7/8/2025 12:41 PM 53048 kbvAO_What-Does-a-Rising-PSA-Means.jpg
7/8/2025 12:41 PM 99596 kfAIC_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
7/8/2025 12:41 PM 60813 KFhjb_pluvicto-life-expectancy.jpg
7/8/2025 12:41 PM 57441 KJMmK_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
7/8/2025 12:41 PM 45351 kkSIN_UNDERSTANDING-NEURO-ENDOCRINE-TUMOURS-WITH-DR-ISHITA-B-SEN.jpg
7/8/2025 12:41 PM 46549 kM9fF_dbs.jpg
7/8/2025 12:41 PM 57216 knJIT_why-i-chose-to-take-pluvicto-therapy-in-india.jpg
7/8/2025 12:41 PM 105600 KoMEX_CONSULT-DR-ISHITA-B- SEN-TODAY.jpg
7/8/2025 12:41 PM 86645 kSWvL_Alpha-Emitters-Are-5-Times-More-Potent-Than-Beta-Emitters.jpg
7/8/2025 12:41 PM 1277817 kWJqh_result of lutetium 177.png
7/8/2025 12:41 PM 118078 l9xOC_Case-Study-Lutetium-Therapy.png
7/8/2025 12:41 PM 333340 La8hX_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.png
7/8/2025 12:41 PM 452763 LBE7F_medical-travel-to-india.jpg
7/8/2025 12:41 PM 69722 lEB25_Nuclear-Medicine-Provides-a-new-hope-for-Prostate-Cancer-Patients.jpg
7/8/2025 12:41 PM 52540 LesIt_Why-choose-lu-psma-therapy.jpg
7/8/2025 12:41 PM 261284 lG0mV_prrt-treatment-in-india.jpg
7/8/2025 12:41 PM 50434 lHMFH_How-do-these-treatments-work.jpg
7/8/2025 12:41 PM 93475 Lowest-Cost-of-Lu177-PSMA-Therapy.jpg
7/8/2025 12:41 PM 26094 Lu-PSMA-Therapy.jpg
7/8/2025 12:41 PM 88126 Lu177-PRRT-For-Neuroendocrine-Tumors-Nets.jpg
7/8/2025 12:41 PM 22153 lutetium-prrt-for-metastatic-well.jpg
7/8/2025 12:41 PM 99596 m7zEr_Global-Cost-Comparison-How-Our-Centre-Offers-Top-Radioligand-Therapies-at-the-Lowest-Prices.jpg
7/8/2025 12:41 PM 96831 MANAGING-Adverse-effects-of-PSMA.jpg
7/8/2025 12:41 PM 100926 medical-travel-to-indias-fortis-memorial-research-institute-india-my-experience.jpg
7/8/2025 12:41 PM 103559 metastasis-directed-lu-177-psma-therapy-in-prostate-cancer-patients-with-oligometastatic-disease.jpg
7/8/2025 12:41 PM 68025 Metastasis-directed-Lu-177-PSMA-Therapy-in-Prostate-Cancer.jpg
7/8/2025 12:41 PM 406004 mLhAE_know-about-alpha-psma-therapy-in-india.jpg
7/8/2025 12:41 PM 126503 MNtzr_Terbium161cycles.jpg
7/8/2025 12:41 PM 45831 MPjPF_camparing-lu177-ac-225-and-Tb-161.jpg
7/8/2025 12:41 PM 45837 mRDs3_Unlocking-Advanced-PRRT.jpg
7/8/2025 12:41 PM 281283 mT3dQ_prostate-cancer-treatment-in-india-nuclear-medicine-therapy.jpg
7/8/2025 12:41 PM 104392 My-Experience-Getting-Lu177-PSMA-Therapy-In-India-at-Fortis-Memorial-Research-Institute-FMRI.jpg
7/8/2025 12:41 PM 89079 mzCRD_Tb-161 vs Lu-177 - What's the Difference.jpg
7/8/2025 12:41 PM 70077 nb5kQ_Patients-With-Nets-Survive-For-Many-Years-With-PRRT.jpg
7/8/2025 12:41 PM 418074 NenZH_actinium-ac225-psma-therapy-targeted-alpha-therapy.jpg
7/8/2025 12:41 PM 19829 neuroendocrine-tumors-are-often-refractory-to-chemotherapy.jpg
7/8/2025 12:41 PM 75297 ngW1W_Structural-Integration.jpg
7/8/2025 12:41 PM 113329 NGYue_How-do-these-treatments-work.jpg
7/8/2025 12:41 PM 51464 NHuhg_Alpha-Emitters-Are-5-Times-More-Potent-Than-Beta-Emitters.jpg
7/8/2025 12:41 PM 146794 NIhk1_Terbium 161 FAQ with Dr Ishita B Sen.jpg
7/8/2025 12:41 PM 90137 NJpr5_ss.jpg
7/8/2025 12:41 PM 409885 nnVw9_benefits-of-prrt-treatment-in-india.jpg
7/8/2025 12:41 PM 60474 NqEMR_pricision-nuclear Medicine-how tiny-particles-are-making-a-big-differenence-in-cancer-treatment.jpg
7/8/2025 12:41 PM 747696 NqEMR_pricision-nuclear Medicine-how tiny-particles-are-making-a-big-differenence-in-cancer-treatment.png
7/8/2025 12:41 PM 150680 nr4g2_Is-Dosimetry- done-after-Terbium-161-Dose.jpg
7/8/2025 12:41 PM 49561 nrIyW_blog-background-image.jpg
7/8/2025 12:41 PM 138029 nrIyW_lu177-psma-therapy-in-oligometastic-disease-facebook.jpg
7/8/2025 12:41 PM 864480 NVin8_in-depth-look-at-prostate-cancer-treatment-in-india.jpg
7/8/2025 12:41 PM 54950 nyhYz_Why-Tare-is-Essential-for-Liver-Transplant-Patients.jpg
7/8/2025 12:41 PM 49561 Nztxb_blog-background-image.jpg
7/8/2025 12:41 PM 192640 Nztxb_radio-theranostics-how-tiny-radioactive-molecules-are-personalising-cancer-care-facebook.png
7/8/2025 12:41 PM 149298 Nztxb_radio-theranostics-how-tiny-radioactive-molecules-are-personalising-cancer-care.png
7/8/2025 12:41 PM 51899 o03WI_Second-Opinion-by-Dr-Ishita-B-Sen.jpg
7/8/2025 12:41 PM 333340 O0xHW_Trust-experience-Trust-precision-Trust-Dr-Ishita-B-Sen.png
7/8/2025 12:41 PM 49561 OB8E7_jsFu1_lp.jpg
7/8/2025 12:41 PM 882980 OBX8k_Beyond Chemotherapy & Rediation Nuclear Medicine Offers New Hope for Cancer Patients.png
7/8/2025 12:41 PM 38240 oDLWD_Raised-psa-what-does-it-means.jpg
7/8/2025 12:41 PM 70366 OEYZ6_PSA-Can-Rise-Due-to-Other-Reasons.jpg
7/8/2025 12:41 PM 40215 oGw8m_Profile_Vineet.jpg
7/8/2025 12:41 PM 1634011 OLb3Q_Learn How Nuclear Medicine is Transforming the Fight Against Cancer..png
7/8/2025 12:41 PM 22880 OlySd_Case-Study-Lutetium-177-PSMA.jpg
7/8/2025 12:41 PM 447505 OlySd_Case-Study-Lutetium-177-PSMA.png
7/8/2025 12:41 PM 102168 OMT-Process-Slashes-Costs-and-Time-for-TARE-Cancer-Treatment-in-India.jpg
7/8/2025 12:41 PM 70367 omZZB_Should You Consider Terbium 161.jpg
7/8/2025 12:41 PM 104312 OpqnP_Comparing-Lutetium177-Actinium225-and-terbium-161.jpg
7/8/2025 12:41 PM 68517 oRt1f_stable-supply-of-terbium-at-our-centre-ensure-timely-treatment.jpg
7/8/2025 12:41 PM 108136 ovGYB_TARE-VS-TACE.jpg
7/8/2025 12:41 PM 352627 P074q_transarterial-embolization-tare-for-hepatocellular-carcinoma.jpg
7/8/2025 12:41 PM 100273 p8riq_treatment-of-liver-metastases-in-patients-with-neuroendocrine-tumors.jpg
7/8/2025 12:41 PM 70077 Patients-With-Nets-Survive-For-Many-Years-With-PRRT.jpg
7/8/2025 12:41 PM 189491 PAXON_Post Trauma Rehabilitation – Mandatory vs. Elective.jpg
1/6/2026 4:22 PM <dir> Pdf
7/8/2025 12:41 PM 152980 PDJzg_Physiotherapy is a treatment modality, not a supportive procedure.jpg
7/8/2025 12:41 PM 59970 PFHyT-USE-OF-YTTRIUM90.jpg
7/8/2025 12:41 PM 126503 pFyDL_Terbium161cycles.jpg
7/8/2025 12:41 PM 163222 ph337_is-prrt-right-for-you.jpg
7/8/2025 12:41 PM 272164 PKMvM_i-131-mibg-therapy-in-india.jpg
7/8/2025 12:41 PM 59022 PLu0L_Pluvicto-Therapy-Day-3-4.jpg
7/8/2025 12:41 PM 60813 pluvicto-life-expectancy.jpg
7/8/2025 12:41 PM 71077 png50_PSA-Alone-is-Not-Enough.jpg
7/8/2025 12:41 PM 121062 post-3-cycle.jpg
7/8/2025 12:41 PM 62623 pre-post-scan.jpg
7/8/2025 12:41 PM 43293 profile-dr-ishita.jpg
7/8/2025 12:41 PM 44496 profile-dr-parul.jpg
7/8/2025 12:41 PM 36459 profile-dr-subha.jpg
7/8/2025 12:41 PM 40215 profile-dr-vineet.jpg
7/8/2025 12:41 PM 62032 prrt-success-rate.jpg
7/8/2025 12:41 PM 81948 prrt-treatment-day-overview.jpg
7/8/2025 12:41 PM 25668 PRRT.jpg
7/8/2025 12:41 PM 94383 PSMA-pre-post.jpg
7/8/2025 12:41 PM 114875 psma-therapy-gives-control-over-prostate-cancer-for-15-18-months.jpg
7/8/2025 12:41 PM 48162 PuL1b_transarterial-radioembolization-tare-treatment-procedure.jpg
7/8/2025 12:41 PM 109806 PwKXY_Case-Study-Lutetium-Therapy.png
7/8/2025 12:41 PM 23663 pWqSj_lpt.jpg
7/8/2025 12:41 PM 58090 pwTC9_can-lu-psma-therapy-defer-adt-by-dr-ishita-b-sen.jpg
7/8/2025 12:41 PM 26296 PY2k5_Assured-Supply-of Terbium-161-at-Our-Centre-Ensures-Timely-Treatment.jpg
7/8/2025 12:41 PM 49561 q6JlL_blog-on-lu177-treatment.jpg
7/8/2025 12:41 PM 100875 QBEz5_J4JPN_Unlocking Advanced PRRT.jpg
7/8/2025 12:41 PM 333340 Qby5F_Trust experience. Trust precision. Trust Dr. Ishita B Sen..png
7/8/2025 12:41 PM 26296 QcqaX_Assured-Supply-of Terbium-161-at-Our-Centre-Ensures-Timely-Treatment.jpg
7/8/2025 12:41 PM 60079 QtD5P_pricision-nuclear-Medicine-how-tiny-particles-are-making-a-big-differenence-in-cancer-treatment.jpg
7/8/2025 12:41 PM 747696 QtD5P_pricision-nuclear-Medicine-how-tiny-particles-are-making-a-big-differenence-in-cancer-treatment.png
7/8/2025 12:41 PM 370993 qTgsj_prostate-cancer-treatment-through-nuclear-medicine.jpg
7/8/2025 12:41 PM 78808 QWo8A_learn-how-nuclear-medicine-is-transforming-the-fight- against-cancer.jpg
7/8/2025 12:41 PM 114875 R7l59_pss.jpg
7/8/2025 12:41 PM 99448 Radio-theranostics-How-Tiny-Radioactive-Molecules-are-Personalising-Cancer-Care.jpg
7/8/2025 12:41 PM 275940 Radio-theranostics-How-Tiny-Radioactive-Molecules-are-Personalising-Cancer-Care.png
